| ARTIST | ALBUM | ROLE | LABEL | YEAR |
| Miley Cyrus | Breakout | SA | Hollywood | 2008 |
| Ruben Studdard | Upcoming | SA-C | 19 Entertainment | 2008 |
| American Idol Season 7 | Shout To The Lord (Single) | SA | 19 Entertainment | 2008 |
| Jon McLaughlin | Upcoming | SA | Island | 2008 |
| Evan Taubenfeld | Upcoming | SA | MTV | 2008 |
| Clique Girlz | Upcoming | SA | Interscope | 2008 |
| Jonas Brothers | A Little Bit Longer | SA-C | Hollywood | 2008 |
| Mandi Perkins | Alice In No Man's Land | SA-C | Sony | 2008 |
| Brian Culbertson | Bringing Back The Funk (Bonus Track) | W | Verve | 2008 |
| Michael Lington | Upcoming | P, W, K | NuGroove | 2008 |
| Kevin Griffin | Upcoming | SA | Independent | 2008 |
| Jimmy Eat World | Chase This Light | SA | Interscope | 2007 |
| Eric Marienthal | Just Around The Corner | P, W, K, SA | Concord/Peak | 2007 |
| Alex Band | We've All Been There | SA-C | Geffen | 2007 |
| Jonas Brothers | Jonas Brothers | SA-C | Hollywood | 2007 |
| Lifehouse | Who We Are | SA-C | Geffen | 2007 |
| Rooney | Calling The World | SA-C | Geffen | 2007 |
| Howie Day | Upcoming | SA | Sony/Epic | 2007 |
| Miley Cyrus | Disneymania 5 | SA | Disney | 2007 |
| Dave Koz | At The Movies (Import) | P, K, SA | Capitol | 2007 |
| Ayaka Hirahara | Sora | K, SA | Sony | 2007 |
| Mandi Perkins | Bleeding The Line | SA | De Novo | 2007 |
| Graham Colton | Here Right Now | SA-C | Universal | 2007 |
| Ernie Halter | Congress Hotel | W | Rock Ridge | 2007 |
| Clay Aiken | A Thousand Different Ways | SA-C, K | RCA | 2006 |
| Clay Aiken | All Is Well (EP) | SA-C, K | RCA | 2006 |
| American Idol | Season 5: Encores | SA-C | RCA | 2006 |
| Puffy Ami Yumi | Splurge | SA | Tofu/Sony | 2006 |
| Michael Manson | Just Feelin' It | P, K | 215 | 2006 |
| Bleu | A Watched Pot | SA-C | Independent | 2006 |
| L.E.O. | Alpacas Orgling | SA | Cheap Lullaby | 2006 |
| Brian Culbertson | It's On Tonight | P, W, K | Verve | 2005 |
| Oneness | Songs of Hope & Unity | P, W, K | Oneness | 2005 |
| Corrinne May | Safe In A Crazy World | E | Pink Armchair | 2005 |
| Norman Brown | West Coast Coolin' | P, K | Warner Bros. | 2004 |
| Michael Lington | Stay With Me | P, W, K | Redezvous | 2004 |
| Brian Culbertson | Come On Up | P, W, K | Warner Bros. | 2003 |
| Brian Culbertson | Nice And Slow | P, K | Atlantic | 2001 |
| Willie Norwood | Bout It | P, W, K | Atlantic | 2001 |
| Ray J | This Ain't A Game | E, K | Atlantic | 2001 |
| Jimmy Reid | Forever Loved | P, W, K, SA-C | Sire/Discovery | 1998 |
| Stephen Lu | Greatest Hollywood Themes | P, K, E | Brajo | 1998 |
| Sameasyou | Listen | P | Reverse Curve | 1998 |
P - Producer, W - Writer, SA-(C) - String Arranger (Conductor), K - Keyboards, E - Engineering